| MLS#: | 4377131 |
| Price: | $2,294,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7824 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 04/20/2010 |
| City: | MESA |
| State: | AZ |
| Zip: | 85215 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4350139 |
| Price: | $695,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2390 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 03/05/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4399127 |
| Price: | $239,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1780 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2.5 |
| Listing Date: | 05/26/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85021 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4430495 |
| Price: | $169,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1392 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 07/21/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85018 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4440188 |
| Price: | $49,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1308 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 1.75 |
| Listing Date: | 08/10/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85031 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group